Sold
274 Rue du Cardinal #4
Saint-Amable, Montérégie J0L1N0
Apartment | MLS: 25546803
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 3.8 x 3.5 P | Ground Floor | Ceramic tiles |
| Hallway | 3.8 x 3.5 P | Ground Floor | Ceramic tiles |
| Living room | 11.2 x 13.9 P | 2nd Floor | Floating floor |
| Living room | 11.2 x 13.9 P | 2nd Floor | Floating floor |
| Dining room | 8.11 x 12.7 P | 2nd Floor | Floating floor |
| Dining room | 8.11 x 12.7 P | 2nd Floor | Floating floor |
| Kitchen | 11.1 x 8.8 P | 2nd Floor | Ceramic tiles |
| Kitchen | 11.1 x 8.8 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9.2 x 8.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 9.2 x 8.0 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.3 x 14.0 P | 2nd Floor | Floating floor |
| Primary bedroom | 11.3 x 14.0 P | 2nd Floor | Floating floor |
| Bedroom | 12.1 x 10.6 P | 2nd Floor | Floating floor |
| Bedroom | 12.1 x 10.6 P | 2nd Floor | Floating floor |
| Laundry room | 3.0 x 5.5 P | 2nd Floor | Ceramic tiles |
| Laundry room | 3.0 x 5.5 P | 2nd Floor | Ceramic tiles |
Characteristics
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |